QPR football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past QPR football predictions, this is however not a guarantee for the future results
Load More
Home | Away | All | ||||
Played | 12 | 11 | 23 | |||
Wins | 3 | 2 | 5 | |||
Draws | 5 | 5 | 10 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 15 | 0.7 | 8 | 1 | 23 |
Goals Conceded | 1.4 | 17 | 1.3 | 14 | 1.3 | 31 |
Yellow Cards | 1.8 | 21 | 2.1 | 23 | 1.9 | 44 |
Red Cards | 0 | 0.2 | 2 | 0.1 | 2 | |
Clean Sheets | 0.3 | 3 | 0.3 | 3 | 0.3 | 6 |
Corners | 6.1 | 73 | 3.4 | 37 | 4.8 | 110 |
Fouls | 9.3 | 112 | 9.1 | 100 | 9.2 | 212 |
Offsides | 1.9 | 23 | 1.6 | 18 | 1.8 | 41 |
Shots | 14.6 | 175 | 6.9 | 76 | 10.9 | 251 |
Shots on Goal | 5 | 60 | 1.5 | 17 | 3.3 | 77 |
No players in the squad
No data