Frosinone football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past Frosinone football predictions, this is however not a guarantee for the future results
Load More
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 2 | 2 | 4 | |||
Draws | 5 | 4 | 9 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 10 | 0.7 | 8 | 0.8 | 18 |
Goals Conceded | 1.4 | 15 | 1.5 | 16 | 1.4 | 31 |
Yellow Cards | 1.9 | 21 | 2.1 | 23 | 2 | 44 |
Red Cards | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Clean Sheets | 0.3 | 3 | 0.2 | 2 | 0.2 | 5 |
Corners | 2.9 | 32 | 4 | 44 | 3.5 | 76 |
Fouls | 11.9 | 131 | 13.6 | 150 | 12.8 | 281 |
Offsides | 1 | 11 | 0.7 | 8 | 0.9 | 19 |
Shots | 12 | 132 | 9.1 | 100 | 10.5 | 232 |
Shots on Goal | 4.3 | 47 | 2.9 | 32 | 3.6 | 79 |
No players in the squad
No data