Netherlands football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past Netherlands football predictions, this is however not a guarantee for the future results
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 3 | 0 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 12 | 1 | 1 | 3.3 | 13 |
Goals Conceded | 0 | 2 | 2 | 0.5 | 2 | |
Yellow Cards | 0.3 | 1 | 1 | 1 | 0.5 | 2 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 3 | 0 | 0.8 | 3 | |
Corners | 4.7 | 14 | 2 | 2 | 4 | 16 |
Fouls | 9.7 | 29 | 6 | 6 | 8.8 | 35 |
Offsides | 2.3 | 7 | 1 | 1 | 2 | 8 |
Shots | 18.3 | 55 | 9 | 9 | 16 | 64 |
Shots on Goal | 8.3 | 25 | 4 | 4 | 7.3 | 29 |
No players in the squad