Switzerland football predictions are based on mathematical models and self learning algorithm updates. We have seen some decent results in the past Switzerland football predictions, this is however not a guarantee for the future results
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 5 | 0.5 | 1 | 1.5 | 6 |
Goals Conceded | 0.5 | 1 | 0 | 0.3 | 1 | |
Yellow Cards | 1 | 2 | 2.5 | 5 | 1.8 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
Corners | 3.5 | 7 | 3 | 6 | 3.3 | 13 |
Fouls | 8 | 16 | 11 | 22 | 9.5 | 38 |
Offsides | 1.5 | 3 | 1 | 2 | 1.3 | 5 |
Shots | 10 | 20 | 8.5 | 17 | 9.3 | 37 |
Shots on Goal | 5.5 | 11 | 2.5 | 5 | 4 | 16 |
No players in the squad