Bundesliga
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
d
d
w
w
w
28
6
0
89
24
65
90
2
▲
l
d
w
w
w
23
4
7
78
39
39
73
3
▼
w
w
l
w
l
23
3
8
94
45
49
72
4
w
w
d
d
d
19
8
7
77
39
38
65
5
d
l
w
l
w
18
9
7
68
43
25
63
6
w
l
l
d
d
11
14
9
51
50
1
47
7
w
l
d
w
w
13
7
14
66
66
0
46
8
▲
l
w
d
d
w
10
12
12
50
55
-5
42
9
▲
w
w
d
d
w
11
9
14
48
54
-6
42
10
▼
d
l
d
d
l
11
9
14
45
58
-13
42
11
▼
l
l
l
l
l
10
9
15
50
60
-10
39
12
w
w
w
l
l
10
7
17
41
56
-15
37
13
▲
d
d
d
w
w
7
14
13
39
51
-12
35
14
▼
l
d
d
d
l
7
13
14
56
67
-11
34
15
▲
l
d
l
l
w
9
6
19
33
58
-25
33
16
▼
l
w
w
l
l
7
12
15
42
74
-32
33
17
l
d
d
w
l
5
12
17
28
60
-32
27
18
w
l
l
l
l
3
8
23
30
86
-56
17
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
show in full screen
Bayer Leverkusen
|
VfB Stuttgart
|
Bayern Munich
|
RB Leipzig
|
Borussia Dortmund
|
Eintracht Frankfurt
|
1899 Hoffenheim
|
FC Heidenheim
|
Werder Bremen
|
SC Freiburg
|
FC Augsburg
|
VfL Wolfsburg
|
FSV Mainz 05
|
Borussia Monchengladbach
|
Union Berlin
|
Vfl Bochum
|
1.FC Köln
|
SV Darmstadt 98
|
||
1 | Bayer Leverkusen | 2–2 | 3–0 | 3–2 | 1–1 | 3–0 | 2–1 | 4–1 | 5–0 | 2–1 | 2–1 | 2–0 | 2–1 | 0–0 | 4–0 | 4–0 | 3–0 | 5–1 | |
2 | VfB Stuttgart | 1–1 | 3–1 | 5–2 | 2–1 | 3–0 | 2–3 | 3–3 | 2–0 | 5–0 | 3–0 | 3–1 | 3–1 | 4–0 | 2–0 | 5–0 | 1–1 | 3–1 | |
3 | Bayern Munich | 2–2 | 3–0 | 2–1 | 0–2 | 2–1 | 3–0 | 4–2 | 0–1 | 3–0 | 3–1 | 2–0 | 8–1 | 3–1 | 1–0 | 7–0 | 2–0 | 8–0 | |
4 | RB Leipzig | 2–3 | 5–1 | 2–2 | 4–1 | 0–1 | 3–1 | 2–1 | 1–1 | 3–1 | 3–0 | 3–0 | 0–0 | 2–0 | 2–0 | 0–0 | 6–0 | 2–0 | |
5 | Borussia Dortmund | 1–1 | 0–1 | 0–4 | 2–3 | 3–1 | 2–3 | 2–2 | 1–0 | 3–0 | 5–1 | 1–0 | 1–1 | 4–2 | 4–2 | 3–1 | 1–0 | 4–0 | |
6 | Eintracht Frankfurt | 1–5 | 1–2 | 5–1 | 2–2 | 3–3 | 3–1 | 2–0 | 1–1 | 0–0 | 3–1 | 2–2 | 1–0 | 2–1 | 0–0 | 1–1 | 1–1 | 1–0 | |
7 | 1899 Hoffenheim | 2–3 | 0–3 | 4–2 | 1–1 | 1–3 | 1–3 | 1–1 | 2–1 | 1–2 | 3–1 | 3–1 | 1–1 | 4–3 | 0–1 | 3–1 | 1–1 | 3–3 | |
8 | FC Heidenheim | 1–2 | 2–0 | 3–2 | 1–2 | 0–0 | 1–2 | 2–3 | 4–2 | 3–2 | 2–5 | 1–1 | 1–1 | 1–1 | 1–0 | 0–0 | 4–1 | 3–2 | |
9 | Werder Bremen | 0–3 | 2–1 | 0–4 | 1–1 | 1–2 | 2–2 | 2–3 | 1–2 | 3–1 | 2–0 | 0–2 | 4–0 | 2–2 | 2–0 | 4–1 | 2–1 | 1–1 | |
10 | SC Freiburg | 2–3 | 1–3 | 2–2 | 1–4 | 2–4 | 3–3 | 3–2 | 1–1 | 1–0 | 2–0 | 1–2 | 1–1 | 3–3 | 0–0 | 2–1 | 2–0 | 1–1 | |
11 | FC Augsburg | 0–1 | 0–1 | 2–3 | 2–2 | 1–1 | 2–1 | 1–1 | 1–0 | 0–3 | 2–1 | 3–2 | 2–1 | 4–4 | 2–0 | 2–2 | 1–1 | 1–2 | |
12 | VfL Wolfsburg | 1–2 | 2–3 | 1–2 | 2–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–2 | 0–1 | 1–3 | 1–3 | 1–3 | 2–1 | 1–0 | 1–1 | 3–0 | |
13 | FSV Mainz 05 | 0–3 | 1–3 | 1–3 | 2–0 | 3–0 | 1–1 | 4–1 | 0–1 | 0–1 | 0–1 | 1–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 4–0 | |
14 | Borussia Monchengladbach | 0–3 | 3–1 | 1–2 | 0–1 | 1–2 | 1–1 | 2–1 | 2–1 | 2–2 | 0–3 | 1–2 | 4–0 | 2–2 | 0–0 | 5–2 | 3–3 | 0–0 | |
15 | Union Berlin | 0–1 | 0–3 | 1–5 | 0–3 | 0–2 | 0–3 | 0–2 | 2–2 | 2–1 | 2–1 | 1–1 | 1–0 | 4–1 | 3–1 | 3–4 | 2–0 | 1–0 | |
16 | Vfl Bochum | 0–5 | 1–0 | 3–2 | 1–4 | 1–1 | 1–1 | 3–2 | 1–1 | 1–1 | 1–2 | 1–1 | 3–1 | 2–2 | 1–3 | 3–0 | 1–1 | 2–2 | |
17 | 1.FC Köln | 0–2 | 0–2 | 0–1 | 1–5 | 0–4 | 2–0 | 1–3 | 1–1 | 0–1 | 0–0 | 1–1 | 1–2 | 0–0 | 3–1 | 3–2 | 2–1 | 0–2 | |
18 | SV Darmstadt 98 | 0–2 | 1–2 | 2–5 | 1–3 | 0–3 | 2–2 | 0–6 | 0–1 | 4–2 | 0–1 | 0–6 | 0–1 | 0–0 | 3–3 | 1–4 | 1–2 | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34