A. Boyata
Anga Dedryck Boyata 2022/2023 Season Highlights (includes latest fixtures)
Number | 4 |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Lineups | 0 |
Minutes Played | 0 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | No |
A. Boyata Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | DFB Pokal | Hertha BSC | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 8 | 6.45 |
2022/2023 | UEFA Nations League | Belgium | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 7 | 6.92 |
2022 | WC Qualification Europe | Belgium | 4 | 3 | 314 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 23 | 14 | 7.13 |
2021/2022 | Bundesliga Play-offs | Hertha BSC | 2 | 2 | 180 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 7.24 |
2020 | European Championship | Belgium | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 6 | 7.36 |
2021/2022 | DFB Pokal | Hertha BSC | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 | 7 | 7.22 |
2021/2022 | Bundesliga | Hertha BSC | 23 | 22 | 1900 | 0 | 0 | 1 | 1 | 0 | 15 | 13 | 0 | 6 | 123 | 76 | 6.79 |
2021 | Club Friendlies 1 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Friendly International | Belgium | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | UEFA Nations League | Belgium | 3 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6.67 |
2020/2021 | Bundesliga | Hertha BSC | 19 | 17 | 1545 | 1 | 0 | 3 | 0 | 0 | 14 | 6 | 1 | 6 | 95 | 52 | 7.01 |
2020/2021 | DFB Pokal | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Euro Qualification | Belgium | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.30 |
2020 | Friendly International | Belgium | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Club Friendlies 1 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | DFB Pokal | Hertha BSC | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019/2020 | Bundesliga | Hertha BSC | 28 | 28 | 2439 | 4 | 1 | 8 | 1 | 0 | 19 | 30 | 0 | 9 | 39 | 19 | 7.11 |
2018/2019 | Scottish Cup | Celtic | 3 | 3 | 265 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2018/2019 | Premiership | Celtic | 19 | 19 | 270 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2018/2019 | League Cup | Celtic | 2 | 2 | 90 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018/2019 | Europa League | Celtic | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 44 | 26 | |
2018/2019 | UEFA Nations League | Belgium | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Friendly International | Belgium | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018 | World Cup | Belgium | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 12 | |
2017/2018 | Champions League | Celtic | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | |
2017/2018 | Premiership | Celtic | 28 | 28 | 2379 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
2017/2018 | Scottish Cup | Celtic | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2017 | League Cup | Celtic | 3 | 3 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2017 | Friendly International | Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Scottish Cup | Celtic | 5 | 5 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Premiership | Celtic | 16 | 16 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | International Champions Cup | Celtic | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Friendly International | Belgium | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Euro Qualification | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Scottish Cup | Celtic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Champions League | Celtic | 6 | 6 | 532 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2015/2016 | League Cup | Celtic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Premiership | Celtic | 26 | 25 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Europa League | Celtic | 6 | 6 | 540 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 51 | 30 | 6.75 |
2014/2015 | Carabao Cup | Manchester City | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Champions League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Premier League | Manchester City | 2 | 1 | 91 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2014/2015 | FA Cup | Manchester City | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Premier League | Manchester City | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2013/2014 | Carabao Cup | Manchester City | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Europa League | FC Twente | 3 | 2 | 220 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Eredivisie | FC Twente | 5 | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2012/2013 | KNVB Beker | FC Twente | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Euro Qualification | Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011/2012 | Premier League | Bolton Wanderers | 14 | 13 | 1170 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011/2012 | FA Cup | Bolton Wanderers | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | FA Cup | Manchester City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | Europa League | Manchester City | 6 | 4 | 426 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2010/2011 | Premier League | Manchester City | 7 | 5 | 346 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2009/2010 | Premier League | Manchester City | 3 | 1 | 124 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2009/2010 | Carabao Cup | Manchester City | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009/2010 | FA Cup | Manchester City | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Friendly International | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Anga Dedryck Boyata Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | DFB Pokal | Hertha BSC | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | UEFA Nations League | Belgium | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2022 | WC Qualification Europe | Belgium | No | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
2021/2022 | Bundesliga Play-offs | Hertha BSC | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | European Championship | Belgium | No | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | DFB Pokal | Hertha BSC | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2021/2022 | Bundesliga | Hertha BSC | Yes | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 1 | 1 | 4 | 3 | 3 |
2021 | Club Friendlies 1 | Hertha BSC | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Friendly International | Belgium | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | UEFA Nations League | Belgium | No | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2020/2021 | Bundesliga | Hertha BSC | Yes | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 26 | 8 | 4 | 0 | 0 | 5 | 5 | 7 |
2020/2021 | DFB Pokal | Hertha BSC | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Euro Qualification | Belgium | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Friendly International | Belgium | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Club Friendlies 1 | Hertha BSC | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | DFB Pokal | Hertha BSC | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2019/2020 | Bundesliga | Hertha BSC | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 23 | 7 | 0 | 0 | 10 | 9 | 7 |
2018/2019 | Scottish Cup | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Premiership | Celtic | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | League Cup | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Europa League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
2018/2019 | UEFA Nations League | Belgium | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Friendly International | Belgium | No | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | World Cup | Belgium | No | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
2017/2018 | Champions League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Premiership | Celtic | No | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Scottish Cup | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | League Cup | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Friendly International | Belgium | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Scottish Cup | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premiership | Celtic | No | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | International Champions Cup | Celtic | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Friendly International | Belgium | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Euro Qualification | Belgium | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Scottish Cup | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Champions League | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | League Cup | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Premiership | Celtic | No | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Europa League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 5 | 3 | 2 |
2014/2015 | Carabao Cup | Manchester City | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Champions League | Manchester City | No | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Premier League | Manchester City | No | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | FA Cup | Manchester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Premier League | Manchester City | No | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Carabao Cup | Manchester City | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Europa League | FC Twente | No | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Eredivisie | FC Twente | No | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | KNVB Beker | FC Twente | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Euro Qualification | Belgium | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Premier League | Bolton Wanderers | No | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | FA Cup | Bolton Wanderers | No | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | FA Cup | Manchester City | No | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Europa League | Manchester City | No | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Premier League | Manchester City | No | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Premier League | Manchester City | No | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Carabao Cup | Manchester City | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | FA Cup | Manchester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Friendly International | Belgium | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Anga Dedryck Boyata Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | DFB Pokal | Hertha BSC | 93 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | domestic |
2022/2023 | UEFA Nations League | Belgium | 165 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | WC Qualification Europe | Belgium | 286 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Bundesliga Play-offs | Hertha BSC | 57 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | European Championship | Belgium | 177 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | DFB Pokal | Hertha BSC | 159 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Bundesliga | Hertha BSC | 801 | 84 | 5 | 1 | 0 | 0 | 0 | 0 | domestic |
2021 | Club Friendlies 1 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Friendly International | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | UEFA Nations League | Belgium | 165 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Bundesliga | Hertha BSC | 1034 | 88 | 6 | 0 | 0 | 0 | 1 | 0 | domestic |
2020/2021 | DFB Pokal | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Euro Qualification | Belgium | 72 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Friendly International | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Club Friendlies 1 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | DFB Pokal | Hertha BSC | 34 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Bundesliga | Hertha BSC | 1226 | 88 | 2 | 0 | 0 | 0 | 3 | 0 | domestic |
2018/2019 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Europa League | Celtic | 467 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | UEFA Nations League | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cup_international |
2018 | Friendly International | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | World Cup | Belgium | 186 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Champions League | Celtic | 255 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | Friendly International | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016/2017 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | International Champions Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016 | Friendly International | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | Euro Qualification | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Europa League | Celtic | 349 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | Carabao Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2014/2015 | Champions League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | Premier League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | FA Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2013/2014 | Premier League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2013/2014 | Carabao Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2012/2013 | Europa League | FC Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2012/2013 | Eredivisie | FC Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2012/2013 | KNVB Beker | FC Twente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2012 | Euro Qualification | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2011/2012 | Premier League | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2011/2012 | FA Cup | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2010/2011 | FA Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2010/2011 | Europa League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2010/2011 | Premier League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2009/2010 | Premier League | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2009/2010 | Carabao Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2009/2010 | FA Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2008 | Friendly International | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties