K. Vassbakk Ajer
Kristoffer Vassbakk Ajer 2022/2023 Season Highlights (includes latest fixtures)
Number | 20 |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Lineups | 0 |
Minutes Played | 0 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | No |
K. Vassbakk Ajer Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WC Qualification Europe | Norway | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 17 | 13 | 7.20 |
2022 | Friendly International | Norway | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021/2022 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Premier League | Brentford | 24 | 23 | 2000 | 1 | 3 | 5 | 0 | 0 | 29 | 11 | 0 | 7 | 170 | 107 | 6.87 |
2021/2022 | FA Cup | Brentford | 2 | 2 | 152 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 6.60 |
2021/2022 | Carabao Cup | Brentford | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 6.47 |
2021 | Club Friendlies 1 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Friendly International | Norway | 2 | 2 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2020/2021 | UEFA Nations League | Norway | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 29 | 20 | 6.87 |
2020/2021 | Scottish Cup | Celtic | 2 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | League Cup | Celtic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | Premiership | Celtic | 35 | 34 | 3043 | 2 | 3 | 1 | 0 | 0 | 42 | 4 | 0 | 18 | 320 | 198 | 7.18 |
2020/2021 | Europa League | Celtic | 7 | 7 | 590 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 32 | 22 | 6.89 |
2020/2021 | Champions League | Celtic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 7.04 |
2020 | Club Friendlies 1 | Celtic | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Euro Qualification | Norway | 9 | 9 | 810 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 0 | 2 | 26 | 21 | 7.16 |
2019/2020 | Scottish Cup | Celtic | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2019/2020 | League Cup | Celtic | 4 | 4 | 346 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2019/2020 | Champions League | Celtic | 5 | 5 | 450 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019/2020 | Europa League | Celtic | 10 | 9 | 779 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | |
2019/2020 | Premiership | Celtic | 28 | 28 | 2508 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 7.15 |
2019 | Euro U21 | Norway U21 | 5 | 5 | 450 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2018/2019 | UEFA Nations League | Norway | 2 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | Premiership | Celtic | 28 | 23 | 212 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2018/2019 | Champions League | Celtic | 5 | 5 | 450 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2018/2019 | Europa League | Celtic | 5 | 3 | 339 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 32 | 25 | |
2018/2019 | League Cup | Celtic | 3 | 3 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2018/2019 | Scottish Cup | Celtic | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2018 | Friendly International | Norway | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2017/2018 | Europa League | Celtic | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 16 | 7.26 |
2017/2018 | Champions League | Celtic | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | Premiership | Celtic | 24 | 23 | 2025 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
2017/2018 | Scottish Cup | Celtic | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2017 | League Cup | Celtic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2016/2017 | Premiership | Kilmarnock | 14 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Scottish Cup | Kilmarnock | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Champions League | Celtic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Challenge Cup | Celtic U20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Euro Qualification | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Eliteserien | Start | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | NM Cup | Start | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Eliteserien | Start | 30 | 29 | 2581 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2014 | Eliteserien | Start | 13 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Kristoffer Vassbakk Ajer Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WC Qualification Europe | Norway | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2022 | Friendly International | Norway | No | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Champions League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Premiership | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Premier League | Brentford | No | 1 | 6 | 4 | 0 | 0 | 0 | 7 | 26 | 12 | 16 | 17 | 3 | 18 | 13 | 8 |
2021/2022 | FA Cup | Brentford | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021/2022 | Carabao Cup | Brentford | No | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
2021 | Club Friendlies 1 | Brentford | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Friendly International | Norway | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | UEFA Nations League | Norway | No | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Scottish Cup | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | League Cup | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Premiership | Celtic | No | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 50 | 24 | 24 | 18 | 6 | 44 | 29 | 16 |
2020/2021 | Europa League | Celtic | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 4 | 2 | 2 | 1 | 2 |
2020/2021 | Champions League | Celtic | No | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
2020 | Club Friendlies 1 | Celtic | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Euro Qualification | Norway | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 1 | 0 | 3 | 2 | 3 |
2019/2020 | Scottish Cup | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | League Cup | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Champions League | Celtic | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Europa League | Celtic | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 1 | 0 | 6 | 6 | 5 |
2019/2020 | Premiership | Celtic | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Euro U21 | Norway U21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | UEFA Nations League | Norway | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Premiership | Celtic | No | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Champions League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Europa League | Celtic | No | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
2018/2019 | League Cup | Celtic | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Scottish Cup | Celtic | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Friendly International | Norway | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Europa League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
2017/2018 | Champions League | Celtic | No | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Premiership | Celtic | No | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Scottish Cup | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | League Cup | Celtic | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premiership | Kilmarnock | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Scottish Cup | Kilmarnock | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Champions League | Celtic | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Challenge Cup | Celtic U20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Euro Qualification | Norway | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Eliteserien | Start | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NM Cup | Start | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Eliteserien | Start | No | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Eliteserien | Start | No | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Kristoffer Vassbakk Ajer Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | WC Qualification Europe | Norway | 291 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Friendly International | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Premier League | Brentford | 724 | 69 | 8 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | FA Cup | Brentford | 45 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Carabao Cup | Brentford | 94 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Club Friendlies 1 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Friendly International | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | UEFA Nations League | Norway | 199 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Premiership | Celtic | 2549 | 88 | 22 | 0 | 0 | 0 | 1 | 0 | domestic |
2020/2021 | Europa League | Celtic | 177 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Champions League | Celtic | 91 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Club Friendlies 1 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Euro Qualification | Norway | 439 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Europa League | Celtic | 332 | 81 | 1 | 0 | 0 | 0 | 1 | 0 | domestic |
2019/2020 | Premiership | Celtic | 48 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Euro U21 | Norway U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | UEFA Nations League | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Europa League | Celtic | 85 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | Friendly International | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Europa League | Celtic | 119 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Champions League | Celtic | 70 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Premiership | Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Scottish Cup | Kilmarnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016/2017 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cup_international |
2016/2017 | Challenge Cup | Celtic U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | Euro Qualification | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | Eliteserien | Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | NM Cup | Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2015 | Eliteserien | Start | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | domestic |
2014 | Eliteserien | Start | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties