J. Shackleton
J. Shackleton Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | FA Cup | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Premier League Cup | Leeds U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Toulon Tournament | England U20 | 2 | 2 | 166 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2021/2022 | Carabao Cup | Leeds United | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 16 | 10 | 6.97 |
2021/2022 | Premier League | Leeds United | 14 | 7 | 718 | 0 | 0 | 4 | 0 | 0 | 27 | 7 | 0 | 2 | 97 | 49 | 6.60 |
2021 | Club Friendlies 1 | Leeds United | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | Premier League 2 Divison Two | Leeds U23 | 6 | 3 | 314 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
2020/2021 | Premier League U18 | Leeds United U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | EFL Trophy | Leeds United U21 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | Premier League | Leeds United | 13 | 3 | 482 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 32 | 15 | 6.59 |
2020/2021 | FA Cup | Leeds United | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7.03 |
2020/2021 | Carabao Cup | Leeds United | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 6.94 |
2019/2020 | Carabao Cup | Leeds United | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019/2020 | Championship | Leeds United | 22 | 5 | 512 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15 | 16 | 8 | 3.58 |
2019/2020 | Premier League Cup | Leeds U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | Championship | Leeds United | 21 | 4 | 600 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 67 | 23 | 6.62 |
2018/2019 | Carabao Cup | Leeds United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Jamie Shackleton Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | FA Cup | Leeds United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Premier League Cup | Leeds U23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Toulon Tournament | England U20 | No | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Carabao Cup | Leeds United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 |
2021/2022 | Premier League | Leeds United | No | 7 | 4 | 21 | 0 | 0 | 0 | 2 | 8 | 13 | 6 | 4 | 0 | 17 | 11 | 12 |
2021 | Club Friendlies 1 | Leeds United | No | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Premier League 2 Divison Two | Leeds U23 | No | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Premier League U18 | Leeds United U18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | EFL Trophy | Leeds United U21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Premier League | Leeds United | No | 10 | 2 | 28 | 0 | 0 | 0 | 1 | 9 | 3 | 2 | 2 | 1 | 3 | 3 | 7 |
2020/2021 | FA Cup | Leeds United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
2020/2021 | Carabao Cup | Leeds United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
2019/2020 | Carabao Cup | Leeds United | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Championship | Leeds United | No | 17 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 9 | 5 | 4 |
2019/2020 | Premier League Cup | Leeds U23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Championship | Leeds United | No | 17 | 0 | 39 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 1 | 6 | 1 | 7 |
2018/2019 | Carabao Cup | Leeds United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Jamie Shackleton Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/2022 | FA Cup | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Premier League Cup | Leeds U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Toulon Tournament | England U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Carabao Cup | Leeds United | 99 | 86 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Premier League | Leeds United | 346 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Club Friendlies 1 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Premier League 2 Divison Two | Leeds U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Premier League U18 | Leeds United U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | EFL Trophy | Leeds United U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Premier League | Leeds United | 192 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | FA Cup | Leeds United | 49 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Carabao Cup | Leeds United | 49 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Carabao Cup | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Championship | Leeds United | 166 | 84 | 4 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Premier League Cup | Leeds U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Championship | Leeds United | 231 | 85 | 6 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Carabao Cup | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
Current Season, P - Penalties