M. Rashica
Milot Rashica 2022/2023 Season Highlights (includes latest fixtures)
Number | 7 |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 1 |
Lineups | 2 |
Minutes Played | 161 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | No |
M. Rashica Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Championship | Norwich City | 2 | 2 | 161 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 6.96 |
2022/2023 | UEFA Nations League | Kosovo | 4 | 4 | 321 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22 | 7 | 6.71 |
2022 | WC Qualification Europe | Kosovo | 7 | 7 | 550 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 48 | 25 | 6.87 |
2022 | Friendly International | Kosovo | 2 | 2 | 162 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021/2022 | FA Cup | Norwich City | 3 | 2 | 187 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | 10 | 7.08 |
2021/2022 | Carabao Cup | Norwich City | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 6.42 |
2021/2022 | Premier League | Norwich City | 31 | 25 | 2246 | 1 | 2 | 0 | 0 | 0 | 31 | 3 | 1 | 6 | 269 | 106 | 6.59 |
2021 | Friendly International | Kosovo | 3 | 3 | 216 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2020/2021 | UEFA Nations League | Kosovo | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 5 | 7.10 |
2020/2021 | Bundesliga | Werder Bremen | 24 | 14 | 1460 | 3 | 1 | 0 | 0 | 0 | 24 | 0 | 2 | 4 | 197 | 86 | 6.86 |
2020/2021 | DFB Pokal | Werder Bremen | 2 | 2 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 6.68 |
2020 | Club Friendlies 1 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Euro Qualification | Kosovo | 6 | 6 | 540 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 26 | 8 | 7.13 |
2019/2020 | DFB Pokal | Werder Bremen | 4 | 4 | 344 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
2019/2020 | Bundesliga Play-offs | Werder Bremen | 2 | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23 | 15 | 6.80 |
2019/2020 | Bundesliga | Werder Bremen | 28 | 27 | 2277 | 8 | 6 | 2 | 0 | 0 | 21 | 2 | 3 | 4 | 66 | 31 | 7.08 |
2019 | Friendly International | Kosovo | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | UEFA Nations League | Kosovo | 6 | 4 | 169 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018/2019 | DFB Pokal | Werder Bremen | 4 | 3 | 256 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | 6 | |
2018/2019 | Bundesliga | Werder Bremen | 26 | 19 | 1559 | 9 | 5 | 1 | 0 | 0 | 17 | 2 | 0 | 3 | 256 | 99 | |
2018 | Friendly International | Kosovo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018 | WC Qualification Europe | Kosovo | 12 | 9 | 798 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | |
2017/2018 | KNVB Beker | Vitesse | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Super Cup | Vitesse | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Eredivisie | Vitesse | 19 | 18 | 1607 | 3 | 3 | 0 | 0 | 0 | 24 | 1 | 0 | 4 | 0 | 0 | |
2017/2018 | DFB Pokal | Werder Bremen | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Bundesliga | Werder Bremen | 8 | 5 | 385 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | Europa League | Vitesse | 6 | 5 | 451 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 24 | 7.23 |
2017 | Friendly International | Kosovo | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Euro U21 | Albania U21 | 6 | 6 | 540 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | KNVB Beker | Vitesse | 6 | 6 | 502 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Eredivisie | Vitesse | 33 | 31 | 2541 | 2 | 10 | 2 | 0 | 0 | 48 | 0 | 0 | 7 | 0 | 0 | |
2016/2017 | Denmark Series Group 4 | Vatanspor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Friendly International | Albania | 2 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2015/2016 | KNVB Beker | Vitesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Eredivisie | Vitesse | 31 | 29 | 2530 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
2015/2016 | Europa League | Vitesse | 2 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Milot Rashica Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Championship | Norwich City | No | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 5 | 3 | 0 |
2022/2023 | UEFA Nations League | Kosovo | No | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 4 | 14 | 4 | 5 | 2 | 3 |
2022 | WC Qualification Europe | Kosovo | No | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 12 | 27 | 9 | 11 | 4 | 6 |
2022 | Friendly International | Kosovo | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | FA Cup | Norwich City | No | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | 1 | 5 | 3 | 1 |
2021/2022 | Carabao Cup | Norwich City | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2021/2022 | Premier League | Norwich City | No | 6 | 14 | 7 | 0 | 0 | 0 | 38 | 15 | 23 | 47 | 128 | 27 | 73 | 16 | 19 |
2021 | Friendly International | Kosovo | No | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | UEFA Nations League | Kosovo | No | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
2020/2021 | Bundesliga | Werder Bremen | No | 10 | 8 | 11 | 0 | 0 | 0 | 33 | 4 | 15 | 21 | 47 | 12 | 68 | 35 | 11 |
2020/2021 | DFB Pokal | Werder Bremen | No | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 4 | 1 | 0 |
2020 | Club Friendlies 1 | Werder Bremen | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Euro Qualification | Kosovo | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 25 | 5 | 11 | 7 | 3 |
2019/2020 | DFB Pokal | Werder Bremen | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 19 | 4 | 16 | 8 | 7 |
2019/2020 | Bundesliga Play-offs | Werder Bremen | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 10 | 5 | 1 |
2019/2020 | Bundesliga | Werder Bremen | No | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 6 | 28 | 48 | 130 | 29 | 99 | 54 | 24 |
2019 | Friendly International | Kosovo | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | UEFA Nations League | Kosovo | No | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | DFB Pokal | Werder Bremen | No | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 3 | 1 |
2018/2019 | Bundesliga | Werder Bremen | No | 7 | 15 | 11 | 0 | 0 | 0 | 0 | 5 | 33 | 33 | 115 | 25 | 76 | 33 | 15 |
2018 | Friendly International | Kosovo | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WC Qualification Europe | Kosovo | No | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 19 | 2 | 1 | 0 | 1 |
2017/2018 | KNVB Beker | Vitesse | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Super Cup | Vitesse | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Eredivisie | Vitesse | No | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 14 | 38 | 102 | 22 | 0 | 0 | 0 |
2017/2018 | DFB Pokal | Werder Bremen | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Bundesliga | Werder Bremen | No | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 20 | 3 | 0 | 0 | 0 |
2017/2018 | Europa League | Vitesse | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 25 | 8 | 21 | 11 | 4 |
2017 | Friendly International | Kosovo | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Euro U21 | Albania U21 | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | KNVB Beker | Vitesse | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Eredivisie | Vitesse | No | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 17 | 2 | 7 | 155 | 36 | 0 | 0 | 0 |
2016/2017 | Denmark Series Group 4 | Vatanspor | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Friendly International | Albania | No | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | KNVB Beker | Vitesse | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Eredivisie | Vitesse | No | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Europa League | Vitesse | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Milot Rashica Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Championship | Norwich City | 45 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | domestic |
2022/2023 | UEFA Nations League | Kosovo | 72 | 83 | 4 | 1 | 0 | 0 | 0 | 0 | domestic |
2022 | WC Qualification Europe | Kosovo | 108 | 75 | 10 | 1 | 0 | 0 | 1 | 0 | domestic |
2022 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | FA Cup | Norwich City | 30 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Carabao Cup | Norwich City | 8 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Premier League | Norwich City | 458 | 72 | 37 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | UEFA Nations League | Kosovo | 22 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Bundesliga | Werder Bremen | 369 | 74 | 19 | 0 | 1 | 0 | 1 | 0 | domestic |
2020/2021 | DFB Pokal | Werder Bremen | 46 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Club Friendlies 1 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Euro Qualification | Kosovo | 98 | 71 | 7 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | DFB Pokal | Werder Bremen | 91 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Bundesliga Play-offs | Werder Bremen | 48 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Bundesliga | Werder Bremen | 421 | 76 | 41 | 0 | 2 | 1 | 0 | 0 | domestic |
2019 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | UEFA Nations League | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | DFB Pokal | Werder Bremen | 14 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Bundesliga | Werder Bremen | 263 | 65 | 30 | 0 | 1 | 0 | 0 | 0 | domestic |
2018 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | WC Qualification Europe | Kosovo | 42 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | KNVB Beker | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2017/2018 | Super Cup | Vitesse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | domestic |
2017/2018 | Eredivisie | Vitesse | 258 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | DFB Pokal | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2017/2018 | Bundesliga | Werder Bremen | 67 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Europa League | Vitesse | 90 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | international |
2017 | Euro U21 | Albania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | KNVB Beker | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016/2017 | Eredivisie | Vitesse | 598 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Denmark Series Group 4 | Vatanspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | Friendly International | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | KNVB Beker | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2015/2016 | Eredivisie | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Europa League | Vitesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties