N. Süle
Niklas Süle 2022/2023 Season Highlights (includes latest fixtures)
Number | 25 |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Lineups | 0 |
Minutes Played | 0 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | Yes |
N. Süle Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Bundesliga | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022/2023 | DFB Pokal | Borussia Dortmund | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6.80 |
2022/2023 | UEFA Nations League | Germany | 3 | 3 | 267 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 9 | 7.14 |
2022 | Friendly International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | WC Qualification Europe | Germany | 5 | 5 | 419 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 24 | 19 | 7.63 |
2022 | Club Friendlies 1 | Borussia Dortmund | 2 | 1 | 134 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | European Championship | Germany | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.24 |
2019 | Audi Cup | FC Bayern München | 2 | 2 | 105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Confederations Cup | Germany | 4 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | DFB Pokal | FC Bayern München | 2 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 6.67 |
2021/2022 | Super Cup | FC Bayern München | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 6.80 |
2021/2022 | Champions League | FC Bayern München | 7 | 6 | 518 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 34 | 16 | 7.07 |
2021/2022 | Bundesliga | FC Bayern München | 28 | 19 | 1831 | 1 | 2 | 2 | 0 | 0 | 29 | 12 | 0 | 7 | 115 | 78 | 7.11 |
2021 | Club Friendlies 1 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Friendly International | Germany | 2 | 1 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | UEFA Nations League | Germany | 5 | 5 | 378 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 18 | 14 | 6.94 |
2020/2021 | Uefa Super Cup | FC Bayern München | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 6.85 |
2020/2021 | Super Cup | FC Bayern München | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6.81 |
2020/2021 | DFB Pokal | FC Bayern München | 2 | 2 | 136 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6.87 |
2020/2021 | Champions League | FC Bayern München | 7 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 49 | 31 | 7.19 |
2020/2021 | Bundesliga | FC Bayern München | 20 | 16 | 1502 | 1 | 0 | 1 | 0 | 0 | 32 | 4 | 1 | 5 | 115 | 70 | 7.13 |
2020 | Club Friendlies 1 | FC Bayern München | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2020 | Euro Qualification | Germany | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 7 | 6 | 7.33 |
2019/2020 | Super Cup | FC Bayern München | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | Bundesliga | FC Bayern München | 8 | 8 | 642 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 2 | 0 | 0 | 7.19 |
2019/2020 | DFB Pokal | FC Bayern München | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.10 |
2019/2020 | Champions League | FC Bayern München | 6 | 2 | 341 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 8 | 7 | 6.96 |
2019 | Club Friendlies 1 | FC Bayern München | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | International Champions Cup | FC Bayern München | 3 | 1 | 178 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019 | Friendly International | Germany | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | UEFA Nations League | Germany | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | Champions League | FC Bayern München | 6 | 5 | 451 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 32 | 23 | |
2018/2019 | DFB Pokal | FC Bayern München | 4 | 4 | 283 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 10 | 5 | |
2018/2019 | Bundesliga | FC Bayern München | 31 | 29 | 2652 | 2 | 0 | 3 | 0 | 0 | 23 | 13 | 0 | 10 | 172 | 118 | |
2018 | First Division | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Club Friendlies 1 | FC Bayern München | 4 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Friendly International | Germany | 4 | 3 | 292 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018 | World Cup | Germany | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 4 | |
2018 | WC Qualification Europe | Germany | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Non League Div One: Northern South | Basford United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Super Cup | FC Bayern München | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | DFB Pokal | FC Bayern München | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Bundesliga | FC Bayern München | 27 | 20 | 1919 | 2 | 1 | 1 | 0 | 0 | 34 | 17 | 0 | 12 | 0 | 0 | |
2017/2018 | Champions League | FC Bayern München | 9 | 6 | 643 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 0 | |
2017 | Friendly International | Germany | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Euro U21 | Germany U21 | 8 | 8 | 676 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Bundesliga | TSG Hoffenheim | 33 | 33 | 2886 | 2 | 2 | 4 | 0 | 0 | 64 | 17 | 0 | 12 | 0 | 0 | |
2016 | Friendly International | Germany | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2016 | Olympic Games | Germany U23 | 6 | 6 | 540 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2015/2016 | Bundesliga | TSG Hoffenheim | 33 | 33 | 2970 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
2014/2015 | Bundesliga | TSG Hoffenheim | 15 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | DFB Pokal | TSG Hoffenheim | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | DFB Pokal | TSG Hoffenheim | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Regionalliga: Südwest | Hoffenheim II | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Bundesliga | TSG Hoffenheim | 25 | 20 | 1874 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2013/2014 | Regionalliga: Nord | Hoffenheim II | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Regionalliga: Sud | Hoffenheim II | 4 | 3 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Regionalliga: Nord | Hoffenheim II | 4 | 3 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Bundesliga | TSG Hoffenheim | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Friendly International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Niklas Süle Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Bundesliga | Borussia Dortmund | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | DFB Pokal | Borussia Dortmund | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | UEFA Nations League | Germany | No | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
2022 | Friendly International | Germany | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WC Qualification Europe | Germany | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 3 | 1 | 2 | 0 | 0 |
2022 | Club Friendlies 1 | Borussia Dortmund | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | European Championship | Germany | No | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Audi Cup | FC Bayern München | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Confederations Cup | Germany | No | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | DFB Pokal | FC Bayern München | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Super Cup | FC Bayern München | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Champions League | FC Bayern München | No | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 3 | 0 | 3 | 1 | 4 |
2021/2022 | Bundesliga | FC Bayern München | No | 9 | 4 | 9 | 0 | 0 | 0 | 4 | 28 | 10 | 1 | 6 | 2 | 13 | 8 | 6 |
2021 | Club Friendlies 1 | FC Bayern München | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Friendly International | Germany | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | UEFA Nations League | Germany | No | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
2020/2021 | Uefa Super Cup | FC Bayern München | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Super Cup | FC Bayern München | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | DFB Pokal | FC Bayern München | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2020/2021 | Champions League | FC Bayern München | No | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 8 | 1 | 2 | 1 | 10 | 9 | 3 |
2020/2021 | Bundesliga | FC Bayern München | No | 4 | 1 | 11 | 0 | 0 | 0 | 4 | 21 | 9 | 4 | 8 | 5 | 15 | 10 | 8 |
2020 | Club Friendlies 1 | FC Bayern München | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Euro Qualification | Germany | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
2019/2020 | Super Cup | FC Bayern München | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Bundesliga | FC Bayern München | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 2 | 1 |
2019/2020 | DFB Pokal | FC Bayern München | No | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Champions League | FC Bayern München | No | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
2019 | Club Friendlies 1 | FC Bayern München | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | International Champions Cup | FC Bayern München | No | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Friendly International | Germany | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | UEFA Nations League | Germany | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Champions League | FC Bayern München | No | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
2018/2019 | DFB Pokal | FC Bayern München | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2018/2019 | Bundesliga | FC Bayern München | No | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 40 | 17 | 6 | 0 | 0 | 3 | 3 | 8 |
2018 | First Division | Cobh Ramblers | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Club Friendlies 1 | FC Bayern München | No | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Friendly International | Germany | No | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | World Cup | Germany | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
2018 | WC Qualification Europe | Germany | No | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Non League Div One: Northern South | Basford United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Super Cup | FC Bayern München | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | DFB Pokal | FC Bayern München | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Bundesliga | FC Bayern München | No | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 34 | 16 | 11 | 5 | 0 | 0 | 0 | 0 |
2017/2018 | Champions League | FC Bayern München | No | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
2017 | Friendly International | Germany | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Euro U21 | Germany U21 | No | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Bundesliga | TSG Hoffenheim | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 16 | 22 | 3 | 0 | 0 | 0 | 0 |
2016 | Friendly International | Germany | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Olympic Games | Germany U23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Bundesliga | TSG Hoffenheim | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Bundesliga | TSG Hoffenheim | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | DFB Pokal | TSG Hoffenheim | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | DFB Pokal | TSG Hoffenheim | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Regionalliga: Südwest | Hoffenheim II | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Bundesliga | TSG Hoffenheim | No | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Regionalliga: Nord | Hoffenheim II | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Regionalliga: Sud | Hoffenheim II | No | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Regionalliga: Nord | Hoffenheim II | No | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Bundesliga | TSG Hoffenheim | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Friendly International | Germany | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Niklas Süle Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Bundesliga | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022/2023 | DFB Pokal | Borussia Dortmund | 69 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022/2023 | UEFA Nations League | Germany | 306 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Friendly International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | WC Qualification Europe | Germany | 546 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Club Friendlies 1 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | European Championship | Germany | 8 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Audi Cup | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | Confederations Cup | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | DFB Pokal | FC Bayern München | 72 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Super Cup | FC Bayern München | 58 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Champions League | FC Bayern München | 432 | 92 | 3 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Bundesliga | FC Bayern München | 1733 | 89 | 10 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Club Friendlies 1 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Friendly International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | UEFA Nations League | Germany | 327 | 91 | 0 | 0 | 0 | 0 | 1 | 0 | domestic |
2020/2021 | Uefa Super Cup | FC Bayern München | 79 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Super Cup | FC Bayern München | 69 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | DFB Pokal | FC Bayern München | 168 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Champions League | FC Bayern München | 455 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Bundesliga | FC Bayern München | 1256 | 90 | 7 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Club Friendlies 1 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Euro Qualification | Germany | 437 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Super Cup | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Bundesliga | FC Bayern München | 561 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | DFB Pokal | FC Bayern München | 80 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Champions League | FC Bayern München | 262 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Club Friendlies 1 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | International Champions Cup | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Friendly International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | UEFA Nations League | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cup_international |
2018/2019 | Champions League | FC Bayern München | 351 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | DFB Pokal | FC Bayern München | 267 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Bundesliga | FC Bayern München | 2375 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | First Division | Cobh Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | Club Friendlies 1 | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | Friendly International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | World Cup | Germany | 79 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | WC Qualification Europe | Germany | 26 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Non League Div One: Northern South | Basford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Super Cup | FC Bayern München | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | domestic_cup |
2017/2018 | DFB Pokal | FC Bayern München | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Bundesliga | FC Bayern München | 1488 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Champions League | FC Bayern München | 350 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | Friendly International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | Euro U21 | Germany U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Bundesliga | TSG Hoffenheim | 2324 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | Friendly International | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | Olympic Games | Germany U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Bundesliga | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | Bundesliga | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | DFB Pokal | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2013/2014 | DFB Pokal | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2013/2014 | Regionalliga: Südwest | Hoffenheim II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2013/2014 | Bundesliga | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
