M. Cacutalua
Malcom Cacutalua 2022/2023 Season Highlights (includes latest fixtures)
Number | 27 |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Lineups | 0 |
Minutes Played | 36 |
---|---|
Yellow Cards | 1 |
Red Cards | 0 |
Recently Injured | No |
M. Cacutalua Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 2. Bundesliga | Magdeburg | 2 | 0 | 36 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 6.62 |
2022/2023 | DFB Pokal | Magdeburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | 2. Bundesliga | Erzgebirge Aue | 14 | 10 | 1011 | 0 | 1 | 1 | 0 | 0 | 35 | 9 | 0 | 3 | 112 | 67 | 6.70 |
2020/2021 | DFB Pokal | Erzgebirge Aue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | 2. Bundesliga | Erzgebirge Aue | 6 | 2 | 279 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 27 | 14 | 6.65 |
2019/2020 | 2. Bundesliga | Erzgebirge Aue | 9 | 6 | 584 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 42 | 22 | 6.90 |
2018/2019 | 2. Bundesliga | Erzgebirge Aue | 17 | 16 | 1401 | 0 | 0 | 6 | 0 | 0 | 18 | 12 | 0 | 4 | 178 | 117 | |
2017/2018 | 2. Bundesliga | Erzgebirge Aue | 25 | 19 | 1734 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2017/2018 | 2. Bundesliga Play-offs | Erzgebirge Aue | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 12 | |
2017 | Euro U21 | Germany U21 | 1 | 0 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | 2. Bundesliga | DSC Arminia Bielefeld | 12 | 10 | 304 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | |
2016/2017 | DFB Pokal | DSC Arminia Bielefeld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | 2. Bundesliga | VfL Bochum 1848 | 11 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | DFB Pokal | VfL Bochum 1848 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | 3. Liga | Erzgebirge Aue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Regionalliga: Nord | Greuther Fürth II | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | 2. Bundesliga | VfL Bochum 1848 | 21 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Regionalliga: Nord | Bayer Leverkusen II W | 30 | 30 | 2700 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Regionalliga: West | Bayer Leverkusen II W | 29 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Regionalliga: West | Bayer Leverkusen II W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Regionalliga: Nord | Bayer Leverkusen II W | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Malcom Cacutalua Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 2. Bundesliga | Magdeburg | No | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2022/2023 | DFB Pokal | Magdeburg | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | 2. Bundesliga | Erzgebirge Aue | No | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 9 | 2 | 1 | 0 | 10 | 9 | 7 |
2020/2021 | DFB Pokal | Erzgebirge Aue | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | 2. Bundesliga | Erzgebirge Aue | No | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 6 |
2019/2020 | 2. Bundesliga | Erzgebirge Aue | No | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 7 | 5 | 3 |
2018/2019 | 2. Bundesliga | Erzgebirge Aue | No | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 14 | 9 | 5 | 0 | 4 | 3 | 7 |
2017/2018 | 2. Bundesliga | Erzgebirge Aue | No | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | 2. Bundesliga Play-offs | Erzgebirge Aue | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
2017 | Euro U21 | Germany U21 | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | 2. Bundesliga | DSC Arminia Bielefeld | No | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | DFB Pokal | DSC Arminia Bielefeld | No | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | 2. Bundesliga | VfL Bochum 1848 | No | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | DFB Pokal | VfL Bochum 1848 | No | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | 3. Liga | Erzgebirge Aue | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Regionalliga: Nord | Greuther Fürth II | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | 2. Bundesliga | VfL Bochum 1848 | No | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Regionalliga: Nord | Bayer Leverkusen II W | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Regionalliga: West | Bayer Leverkusen II W | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Regionalliga: West | Bayer Leverkusen II W | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Regionalliga: Nord | Bayer Leverkusen II W | No | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Malcom Cacutalua Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 2. Bundesliga | Magdeburg | 21 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022/2023 | DFB Pokal | Magdeburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | 2. Bundesliga | Erzgebirge Aue | 525 | 79 | 2 | 0 | 0 | 0 | 1 | 0 | domestic |
2020/2021 | DFB Pokal | Erzgebirge Aue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | 2. Bundesliga | Erzgebirge Aue | 121 | 72 | 1 | 0 | 0 | 0 | 1 | 0 | domestic |
2019/2020 | 2. Bundesliga | Erzgebirge Aue | 126 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | 2. Bundesliga | Erzgebirge Aue | 475 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | 2. Bundesliga | Erzgebirge Aue | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | 2. Bundesliga Play-offs | Erzgebirge Aue | 125 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | Euro U21 | Germany U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | 2. Bundesliga | DSC Arminia Bielefeld | 124 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | DFB Pokal | DSC Arminia Bielefeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2015/2016 | 2. Bundesliga | VfL Bochum 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | DFB Pokal | VfL Bochum 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2015/2016 | 3. Liga | Erzgebirge Aue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | Regionalliga: Nord | Greuther Fürth II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | 2. Bundesliga | VfL Bochum 1848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2013/2014 | Regionalliga: Nord | Bayer Leverkusen II W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2013/2014 | Regionalliga: West | Bayer Leverkusen II W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2012/2013 | Regionalliga: West | Bayer Leverkusen II W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2012/2013 | Regionalliga: Nord | Bayer Leverkusen II W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties