Gabriel Hamester Grando 2022 Season Highlights (includes latest fixtures)
Number | 12 |
---|---|
Appearances | 3 |
Goals | 0 |
Assists | 0 |
Lineups | 3 |
Minutes Played | 270 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | No |
G. Hamester Grando Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Serie B | Grêmio | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 7.07 |
2022 | Copa do Brasil | Grêmio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2022 | Gaucho 1 | Grêmio | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2022 | WC Qualification South America | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021 | Serie A | Grêmio | 24 | 24 | 2123 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 16 | 13 | 6.79 |
2021 | Copa Sudamericana | Grêmio | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
2021 | Gaucho 1 | Grêmio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021 | Copa do Brasil | Grêmio | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6.74 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Gabriel Hamester Grando Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Serie B | Grêmio | No | 0 | 0 | 11 | 0 | 24 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | Copa do Brasil | Grêmio | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Gaucho 1 | Grêmio | No | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WC Qualification South America | Brazil | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Serie A | Grêmio | No | 0 | 1 | 8 | 0 | 65 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
2021 | Copa Sudamericana | Grêmio | No | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Gaucho 1 | Grêmio | No | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Copa do Brasil | Grêmio | No | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Gabriel Hamester Grando Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Serie B | Grêmio | 217 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Copa do Brasil | Grêmio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Gaucho 1 | Grêmio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | WC Qualification South America | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Serie A | Grêmio | 398 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | domestic |
2021 | Copa Sudamericana | Grêmio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Gaucho 1 | Grêmio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Copa do Brasil | Grêmio | 35 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties