S. Davis
Steven Davis 2022/2023 Season Highlights (includes latest fixtures)
Number | 10 |
---|---|
Appearances | 1 |
Goals | 0 |
Assists | 0 |
Lineups | 1 |
Minutes Played | 90 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | No |
S. Davis Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Champions League | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022/2023 | Premiership | Rangers | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 8 | 7.63 |
2022/2023 | UEFA Nations League | Northern Ireland | 4 | 4 | 347 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 24 | 11 | 6.80 |
2022 | Friendly International | Northern Ireland | 2 | 1 | 61 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2022 | Club Friendlies 1 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | WC Qualification Europe | Northern Ireland | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 4 | 56 | 24 | 6.80 |
2021/2022 | League Cup | Rangers | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Premiership | Rangers | 18 | 13 | 1212 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 6 | 80 | 40 | 7.00 |
2021/2022 | Scottish Cup | Rangers | 3 | 2 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2021/2022 | Champions League | Rangers | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Europa League | Rangers | 9 | 7 | 670 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 36 | 17 | 6.69 |
2021 | Club Friendlies 1 | Rangers | 2 | 2 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | League Cup | Rangers | 1 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | Europa League | Rangers | 10 | 10 | 885 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 2 | 65 | 37 | 6.87 |
2020/2021 | Scottish Cup | Rangers | 3 | 3 | 180 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2020/2021 | Premiership | Rangers | 35 | 29 | 2593 | 0 | 2 | 3 | 0 | 0 | 58 | 1 | 0 | 23 | 227 | 126 | 7.10 |
2020/2021 | UEFA Nations League | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Euro Qualification | Northern Ireland | 10 | 10 | 900 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 3 | 34 | 19 | 6.73 |
2019/2020 | Premiership | Rangers | 24 | 20 | 1779 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
2019/2020 | Scottish Cup | Rangers | 3 | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019/2020 | Europa League | Rangers | 14 | 14 | 1236 | 1 | 2 | 1 | 0 | 0 | 21 | 2 | 0 | 7 | 3 | 1 | 6.86 |
2019/2020 | League Cup | Rangers | 2 | 1 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2019 | Friendly International | Northern Ireland | 2 | 1 | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | UEFA Nations League | Northern Ireland | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | Premier League | Southampton | 3 | 1 | 96 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | |
2018/2019 | Carabao Cup | Southampton | 3 | 1 | 153 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
2018/2019 | Scottish Cup | Rangers | 4 | 1 | 124 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2018/2019 | Premiership | Rangers | 14 | 10 | 87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | WC Qualification Europe | Northern Ireland | 12 | 12 | 990 | 2 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 7 | 5 | 2 | |
2018 | Friendly International | Northern Ireland | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2017/2018 | Carabao Cup | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | FA Cup | Southampton | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2017/2018 | Premier League | Southampton | 23 | 17 | 1521 | 3 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 5 | 136 | 61 | |
2017 | Friendly International | Northern Ireland | 1 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2016/2017 | Carabao Cup | Southampton | 4 | 4 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Premier League | Southampton | 32 | 29 | 2643 | 0 | 3 | 3 | 0 | 0 | 58 | 10 | 0 | 11 | 0 | 0 | |
2016/2017 | Europa League | Southampton | 4 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
2016 | Friendly International | Northern Ireland | 5 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2016 | Euro Qualification | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | European Championship | Northern Ireland | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2015/2016 | Europa League | Southampton | 3 | 3 | 249 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2015/2016 | Premier League | Southampton | 34 | 31 | 2613 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
2015/2016 | Carabao Cup | Southampton | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | Friendly International | Northern Ireland | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Carabao Cup | Southampton | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Premier League | Southampton | 35 | 32 | 2650 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
2014/2015 | FA Cup | Southampton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Friendly International | Northern Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | WC Qualification Europe | Northern Ireland | 10 | 10 | 900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Euro Qualification | Northern Ireland | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Carabao Cup | Southampton | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | FA Cup | Southampton | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Premier League | Southampton | 34 | 28 | 2499 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
2013 | Friendly International | Northern Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Premier League | Southampton | 32 | 22 | 2072 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2012 | Friendly International | Northern Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Euro Qualification | Northern Ireland | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011/2012 | Premiership | Rangers | 33 | 33 | 2888 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
2011/2012 | Europa League | Rangers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011/2012 | Champions League | Rangers | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | Champions League | Rangers | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2010/2011 | Europa League | Rangers | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2010/2011 | Premiership | Rangers | 31 | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | Scottish Cup | Rangers | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | League Cup | Rangers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | Friendly International | Northern Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | WC Qualification Europe | Northern Ireland | 8 | 8 | 720 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009/2010 | League Cup | Rangers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009/2010 | Premiership | Rangers | 36 | 36 | 3231 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
2009/2010 | Champions League | Rangers | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008/2009 | Premiership | Rangers | 34 | 34 | 3060 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
2008/2009 | League Cup | Rangers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008/2009 | Scottish Cup | Rangers | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Friendly International | Northern Ireland | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Euro Qualification | Northern Ireland | 12 | 12 | 1069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2007/2008 | Scottish Cup | Rangers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007/2008 | Premiership | Rangers | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2007/2008 | Premier League | Fulham | 22 | 22 | 1849 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2007/2008 | Europa League | Rangers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006/2007 | Premier League | Aston Villa | 20 | 17 | 1536 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
2006 | WC Qualification Europe | Northern Ireland | 6 | 5 | 480 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005/2006 | Premier League | Aston Villa | 35 | 34 | 2961 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Steven Davis Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Champions League | Rangers | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Premiership | Rangers | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
2022/2023 | UEFA Nations League | Northern Ireland | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 2 |
2022 | Friendly International | Northern Ireland | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Club Friendlies 1 | Rangers | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WC Qualification Europe | Northern Ireland | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 8 | 5 | 3 | 1 | 9 | 5 | 5 |
2021/2022 | League Cup | Rangers | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Premiership | Rangers | Yes | 5 | 5 | 14 | 0 | 0 | 0 | 4 | 13 | 10 | 6 | 13 | 3 | 12 | 3 | 11 |
2021/2022 | Scottish Cup | Rangers | No | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Champions League | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Europa League | Rangers | No | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 3 | 2 | 4 | 1 | 8 |
2021 | Club Friendlies 1 | Rangers | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | League Cup | Rangers | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Europa League | Rangers | No | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 5 | 4 | 7 | 2 | 7 | 4 | 13 |
2020/2021 | Scottish Cup | Rangers | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Premiership | Rangers | No | 6 | 8 | 7 | 0 | 0 | 0 | 39 | 45 | 27 | 14 | 21 | 7 | 32 | 21 | 25 |
2020/2021 | UEFA Nations League | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Euro Qualification | Northern Ireland | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 14 | 0 | 11 | 9 | 8 |
2019/2020 | Premiership | Rangers | No | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Scottish Cup | Rangers | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Europa League | Rangers | No | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 7 | 3 | 1 | 0 | 2 | 1 | 12 |
2019/2020 | League Cup | Rangers | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Friendly International | Northern Ireland | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | UEFA Nations League | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Premier League | Southampton | Yes | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2018/2019 | Carabao Cup | Southampton | Yes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 2 |
2018/2019 | Scottish Cup | Rangers | No | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Premiership | Rangers | No | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WC Qualification Europe | Northern Ireland | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 6 | 1 | 0 | 0 | 0 |
2018 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Carabao Cup | Southampton | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | FA Cup | Southampton | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Premier League | Southampton | Yes | 6 | 6 | 11 | 0 | 0 | 0 | 0 | 15 | 8 | 8 | 42 | 12 | 15 | 9 | 19 |
2017 | Friendly International | Northern Ireland | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Carabao Cup | Southampton | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premier League | Southampton | No | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 18 | 13 | 70 | 10 | 0 | 0 | 0 |
2016/2017 | Europa League | Southampton | No | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Friendly International | Northern Ireland | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Euro Qualification | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | European Championship | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Europa League | Southampton | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Premier League | Southampton | No | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Carabao Cup | Southampton | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Friendly International | Northern Ireland | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Carabao Cup | Southampton | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Premier League | Southampton | No | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | FA Cup | Southampton | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | WC Qualification Europe | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Euro Qualification | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Carabao Cup | Southampton | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | FA Cup | Southampton | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Premier League | Southampton | No | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Premier League | Southampton | No | 10 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Euro Qualification | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Premiership | Rangers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Europa League | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Champions League | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Champions League | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Europa League | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Premiership | Rangers | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Scottish Cup | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | League Cup | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | WC Qualification Europe | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | League Cup | Rangers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Premiership | Rangers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Champions League | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Premiership | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | League Cup | Rangers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Scottish Cup | Rangers | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Friendly International | Northern Ireland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Euro Qualification | Northern Ireland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Scottish Cup | Rangers | No | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Premiership | Rangers | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Premier League | Fulham | No | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Europa League | Rangers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | Premier League | Aston Villa | No | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | WC Qualification Europe | Northern Ireland | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Premier League | Aston Villa | No | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
