Amir Rrahmani 2022/2023 Season Highlights (includes latest fixtures)
Number | 13 |
---|---|
Appearances | 0 |
Goals | 0 |
Assists | 0 |
Lineups | 0 |
Minutes Played | 0 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | No |
A. Rrahmani Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | UEFA Nations League | Kosovo | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 20 | 14 | 7.23 |
2022 | Friendly International | Kosovo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | WC Qualification Europe | Kosovo | 6 | 6 | 540 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 48 | 28 | 7.01 |
2021 | Euro U21 | Albania U21 | 4 | 3 | 237 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | Super Cup | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Europa League | Napoli | 7 | 5 | 471 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 27 | 10 | 6.57 |
2021/2022 | Serie A | Napoli | 33 | 33 | 2928 | 4 | 0 | 5 | 0 | 0 | 21 | 25 | 0 | 14 | 210 | 127 | 7.11 |
2021/2022 | Coppa Italia | Napoli | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6 | 6.45 |
2021 | Club Friendlies 1 | Napoli | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2021 | Friendly International | Kosovo | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | UEFA Nations League | Kosovo | 4 | 4 | 290 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | 15 | 7.07 |
2020/2021 | Europa League | Napoli | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 9 | 6.80 |
2020/2021 | Coppa Italia | Napoli | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 8 | 7.03 |
2020/2021 | Serie A | Napoli | 16 | 12 | 1090 | 1 | 0 | 2 | 0 | 0 | 13 | 3 | 0 | 5 | 80 | 47 | 6.99 |
2020 | Club Friendlies 1 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Euro Qualification | Kosovo | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 25 | 16 | 6.63 |
2019/2020 | Serie A | Hellas Verona | 36 | 36 | 3229 | 0 | 1 | 5 | 0 | 0 | 49 | 30 | 3 | 9 | 96 | 57 | 6.87 |
2019/2020 | Coppa Italia | Hellas Verona | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Friendly International | Kosovo | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Euro U21 | Albania U21 | 4 | 3 | 237 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | UEFA Nations League | Kosovo | 6 | 6 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018/2019 | Europa League | Dinamo Zagreb | 7 | 6 | 584 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 3 | 66 | 37 | |
2018/2019 | 1. HNL | Dinamo Zagreb | 12 | 11 | 1034 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
2018/2019 | Croatia Cup | Dinamo Zagreb | 4 | 4 | 316 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
2018 | WC Qualification Europe | Kosovo | 9 | 9 | 810 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 6 | |
2018 | Friendly International | Kosovo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | Oberliga: Mittelrhein | Hürth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Croatia Cup | Dinamo Zagreb | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | 1. HNL | Dinamo Zagreb | 25 | 20 | 1848 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
2017/2018 | Europa League | Dinamo Zagreb | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2017 | Friendly International | Kosovo | 1 | 1 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Euro U21 | Albania U21 | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | 1. HNL | Split | 7 | 7 | 630 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
2016/2017 | 1. HNL | Lokomotiva Zagreb | 28 | 28 | 2520 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
2016/2017 | Croatia Cup | Lokomotiva Zagreb | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Liga de Ascenso | Puma Generaleña | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Premier League | Chippa United | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Premier League | Maritzburg United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Premier League | Free State Stars | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Premier League | Bloemfontein Celtic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Euro Qualification | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | 1. HNL | Split | 34 | 34 | 3060 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
2015 | Friendly International | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Superliga | Partizani Tirana | 32 | 31 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Superliga | Partizani Tirana | 10 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Amir Rrahmani Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | UEFA Nations League | Kosovo | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | Friendly International | Kosovo | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WC Qualification Europe | Kosovo | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 |
2021 | Euro U21 | Albania U21 | No | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Super Cup | Napoli | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Europa League | Napoli | No | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 3 |
2021/2022 | Serie A | Napoli | No | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 19 | 23 | 23 | 0 | 0 | 6 | 5 | 3 |
2021/2022 | Coppa Italia | Napoli | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | Club Friendlies 1 | Napoli | No | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Friendly International | Kosovo | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | UEFA Nations League | Kosovo | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
2020/2021 | Europa League | Napoli | No | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Coppa Italia | Napoli | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Serie A | Napoli | No | 4 | 1 | 20 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 1 | 0 | 2 | 2 | 2 |
2020 | Club Friendlies 1 | Napoli | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Euro Qualification | Kosovo | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 5 |
2019/2020 | Serie A | Hellas Verona | No | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 30 | 50 | 17 | 15 | 1 | 19 | 11 | 21 |
2019/2020 | Coppa Italia | Hellas Verona | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Friendly International | Kosovo | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Euro U21 | Albania U21 | No | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | UEFA Nations League | Kosovo | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Europa League | Dinamo Zagreb | No | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 8 | 1 | 1 | 1 | 5 |
2018/2019 | 1. HNL | Dinamo Zagreb | No | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Croatia Cup | Dinamo Zagreb | No | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WC Qualification Europe | Kosovo | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
2018 | Friendly International | Kosovo | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Oberliga: Mittelrhein | Hürth | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Croatia Cup | Dinamo Zagreb | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | 1. HNL | Dinamo Zagreb | No | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Europa League | Dinamo Zagreb | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Friendly International | Kosovo | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Euro U21 | Albania U21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | 1. HNL | Split | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | 1. HNL | Lokomotiva Zagreb | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Croatia Cup | Lokomotiva Zagreb | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Liga de Ascenso | Puma Generaleña | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premier League | Chippa United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premier League | Maritzburg United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premier League | Free State Stars | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premier League | Bloemfontein Celtic | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Euro Qualification | Albania | No | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | 1. HNL | Split | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Friendly International | Albania | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Superliga | Partizani Tirana | No | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Superliga | Partizani Tirana | No | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Amir Rrahmani Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | UEFA Nations League | Kosovo | 252 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | WC Qualification Europe | Kosovo | 319 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Euro U21 | Albania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Super Cup | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Europa League | Napoli | 322 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Serie A | Napoli | 2011 | 90 | 5 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Coppa Italia | Napoli | 98 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Club Friendlies 1 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | UEFA Nations League | Kosovo | 226 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Europa League | Napoli | 141 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Coppa Italia | Napoli | 163 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Serie A | Napoli | 596 | 91 | 0 | 2 | 0 | 0 | 0 | 0 | domestic |
2020 | Club Friendlies 1 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Euro Qualification | Kosovo | 270 | 82 | 1 | 0 | 0 | 0 | 1 | 0 | domestic |
2019/2020 | Serie A | Hellas Verona | 1197 | 78 | 15 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Coppa Italia | Hellas Verona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Euro U21 | Albania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | UEFA Nations League | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Europa League | Dinamo Zagreb | 127 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | 1. HNL | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Croatia Cup | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | WC Qualification Europe | Kosovo | 122 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Oberliga: Mittelrhein | Hürth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Croatia Cup | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | 1. HNL | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Europa League | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | Friendly International | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | international |
2017 | Euro U21 | Albania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | 1. HNL | Split | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | 1. HNL | Lokomotiva Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Croatia Cup | Lokomotiva Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016/2017 | Liga de Ascenso | Puma Generaleña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Premier League | Chippa United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Premier League | Maritzburg United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Premier League | Free State Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Premier League | Bloemfontein Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | Euro Qualification | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | 1. HNL | Split | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015 | Friendly International | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | Superliga | Partizani Tirana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2013/2014 | Superliga | Partizani Tirana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties