J. Evans
Jonny Evans 2022/2023 Season Highlights (includes latest fixtures)
Captain of the Team
Number | 6 |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Lineups | 2 |
Minutes Played | 180 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | No |
J. Evans Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premier League | Leicester City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.64 |
2022 | WC Qualification Europe | Northern Ireland | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | 15 | 6.90 |
2022 | Friendly International | Northern Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021/2022 | Europa Conference League | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Carabao Cup | Leicester City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | 5 | 7.32 |
2021/2022 | FA Cup | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Community Shield | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | Premier League | Leicester City | 18 | 16 | 1353 | 1 | 1 | 3 | 0 | 0 | 24 | 13 | 1 | 2 | 126 | 86 | 6.98 |
2021/2022 | Europa League | Leicester City | 4 | 4 | 308 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 15 | 9 | 7.10 |
2021 | Club Friendlies 1 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Friendly International | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | UEFA Nations League | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | Premier League | Leicester City | 28 | 28 | 2476 | 2 | 2 | 7 | 0 | 0 | 25 | 1 | 0 | 10 | 201 | 137 | 7.02 |
2020/2021 | Europa League | Leicester City | 5 | 5 | 442 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 41 | 26 | 6.92 |
2020/2021 | FA Cup | Leicester City | 4 | 4 | 304 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 30 | 18 | 6.81 |
2020/2021 | Carabao Cup | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Club Friendlies 1 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Friendly International | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Euro Qualification | Northern Ireland | 9 | 9 | 810 | 1 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | 3 | 48 | 31 | 6.85 |
2019/2020 | Carabao Cup | Leicester City | 6 | 5 | 483 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
2019/2020 | FA Cup | Leicester City | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 9 | 7.05 |
2019/2020 | Premier League | Leicester City | 38 | 38 | 3386 | 1 | 1 | 8 | 1 | 0 | 48 | 18 | 0 | 13 | 328 | 207 | 7.02 |
2019 | Friendly International | Northern Ireland | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | FA Cup | Leicester City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 4 | |
2018/2019 | Carabao Cup | Leicester City | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | |
2018/2019 | Premier League | Leicester City | 24 | 21 | 1995 | 1 | 0 | 2 | 0 | 0 | 24 | 10 | 0 | 8 | 180 | 113 | |
2018/2019 | UEFA Nations League | Northern Ireland | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | WC Qualification Europe | Northern Ireland | 12 | 12 | 990 | 1 | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 7 | 9 | 4 | |
2018 | Friendly International | Northern Ireland | 5 | 5 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2017/2018 | Premier League | West Bromwich Albion | 28 | 26 | 2272 | 2 | 2 | 7 | 0 | 0 | 29 | 13 | 0 | 6 | 200 | 118 | |
2017/2018 | FA Cup | West Bromwich Albion | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | Carabao Cup | West Bromwich Albion | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Premier League Asia Trophy | West Bromwich Albion | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | Friendly International | Northern Ireland | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2016/2017 | Premier League | West Bromwich Albion | 31 | 30 | 2638 | 2 | 1 | 8 | 0 | 0 | 41 | 18 | 0 | 4 | 0 | 0 | |
2016 | Friendly International | Northern Ireland | 5 | 5 | 434 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2016 | Euro Qualification | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | European Championship | Northern Ireland | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2015/2016 | FA Cup | West Bromwich Albion | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Premier League | West Bromwich Albion | 30 | 30 | 2593 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
2015 | Friendly International | Northern Ireland | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | FA Cup | Manchester United | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Premier League | Manchester United | 14 | 12 | 1091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
2014 | Euro Qualification | Northern Ireland | 7 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | WC Qualification Europe | Northern Ireland | 7 | 7 | 630 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Premier League | Manchester United | 17 | 17 | 1378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
2013/2014 | Carabao Cup | Manchester United | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | Champions League | Manchester United | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2013 | Friendly International | Northern Ireland | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Champions League | Manchester United | 5 | 5 | 406 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2012/2013 | FA Cup | Manchester United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | Premier League | Manchester United | 23 | 21 | 1903 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
2012 | Friendly International | Northern Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | Euro Qualification | Northern Ireland | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011/2012 | Premier League | Manchester United | 29 | 28 | 2520 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
2011/2012 | Champions League | Manchester United | 4 | 2 | 244 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2011/2012 | Europa League | Manchester United | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | Premier League | Manchester United | 13 | 11 | 1005 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
2010/2011 | Champions League | Manchester United | 3 | 2 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2010/2011 | FA Cup | Manchester United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010/2011 | Carabao Cup | Manchester United | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | Friendly International | Northern Ireland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | WC Qualification Europe | Northern Ireland | 7 | 7 | 630 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009/2010 | Carabao Cup | Manchester United | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009/2010 | Community Shield | Manchester United | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2009/2010 | Premier League | Manchester United | 18 | 18 | 1602 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
2009/2010 | Champions League | Manchester United | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2008/2009 | Champions League | Manchester United | 7 | 6 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2008/2009 | Premier League | Manchester United | 17 | 16 | 1422 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
2008/2009 | FA Cup | Manchester United | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008/2009 | Carabao Cup | Manchester United | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Friendly International | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Euro Qualification | Northern Ireland | 8 | 8 | 720 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2007/2008 | Premier League | Sunderland | 15 | 15 | 1337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2007/2008 | Champions League | Manchester United | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Jonny Evans Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premier League | Leicester City | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WC Qualification Europe | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
2022 | Friendly International | Northern Ireland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Europa Conference League | Leicester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Carabao Cup | Leicester City | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2021/2022 | FA Cup | Leicester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Community Shield | Leicester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Premier League | Leicester City | Yes | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 15 | 11 | 3 | 0 | 3 | 2 | 8 |
2021/2022 | Europa League | Leicester City | No | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Club Friendlies 1 | Leicester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | UEFA Nations League | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Premier League | Leicester City | No | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 46 | 18 | 12 | 0 | 0 | 9 | 8 | 6 |
2020/2021 | Europa League | Leicester City | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 2 |
2020/2021 | FA Cup | Leicester City | No | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
2020/2021 | Carabao Cup | Leicester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Club Friendlies 1 | Leicester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Euro Qualification | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 6 | 2 | 0 | 1 | 1 | 3 |
2019/2020 | Carabao Cup | Leicester City | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 1 | 1 | 0 | 0 | 1 |
2019/2020 | FA Cup | Leicester City | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
2019/2020 | Premier League | Leicester City | No | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 57 | 35 | 27 | 8 | 1 | 8 | 6 | 11 |
2019 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | FA Cup | Leicester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
2018/2019 | Carabao Cup | Leicester City | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
2018/2019 | Premier League | Leicester City | No | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 33 | 21 | 17 | 1 | 1 | 0 | 0 | 5 |
2018/2019 | UEFA Nations League | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WC Qualification Europe | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 14 | 0 | 0 | 1 | 1 | 1 |
2018 | Friendly International | Northern Ireland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Premier League | West Bromwich Albion | Yes | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 48 | 26 | 27 | 4 | 2 | 10 | 10 | 18 |
2017/2018 | FA Cup | West Bromwich Albion | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Carabao Cup | West Bromwich Albion | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Premier League Asia Trophy | West Bromwich Albion | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premier League | West Bromwich Albion | No | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 83 | 30 | 26 | 9 | 2 | 0 | 0 | 0 |
2016 | Friendly International | Northern Ireland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Euro Qualification | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | European Championship | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | FA Cup | West Bromwich Albion | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Premier League | West Bromwich Albion | No | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 |
2015 | Friendly International | Northern Ireland | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | FA Cup | Manchester United | No | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Premier League | Manchester United | No | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
2014 | Euro Qualification | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | WC Qualification Europe | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Premier League | Manchester United | No | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Carabao Cup | Manchester United | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Champions League | Manchester United | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Friendly International | Northern Ireland | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Champions League | Manchester United | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | FA Cup | Manchester United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Premier League | Manchester United | No | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Euro Qualification | Northern Ireland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Premier League | Manchester United | No | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Champions League | Manchester United | No | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Europa League | Manchester United | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Premier League | Manchester United | No | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Champions League | Manchester United | No | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | FA Cup | Manchester United | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Carabao Cup | Manchester United | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | WC Qualification Europe | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Carabao Cup | Manchester United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Community Shield | Manchester United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Premier League | Manchester United | No | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Champions League | Manchester United | No | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Champions League | Manchester United | No | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Premier League | Manchester United | No | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | FA Cup | Manchester United | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | Carabao Cup | Manchester United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Friendly International | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Euro Qualification | Northern Ireland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Premier League | Sunderland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007/2008 | Champions League | Manchester United | No | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Jonny Evans Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premier League | Leicester City | 58 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | WC Qualification Europe | Northern Ireland | 233 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Friendly International | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Europa Conference League | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Carabao Cup | Leicester City | 116 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | FA Cup | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Community Shield | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Premier League | Leicester City | 999 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Europa League | Leicester City | 269 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Club Friendlies 1 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Friendly International | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | UEFA Nations League | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Premier League | Leicester City | 1847 | 85 | 10 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Europa League | Leicester City | 371 | 84 | 3 | 0 | 0 | 0 | 0 | 0 | domestic |
