C. McGregor
Callum McGregor 2022/2023 Season Highlights (includes latest fixtures)
Captain of the Team
Number | 42 |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Lineups | 2 |
Minutes Played | 180 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | No |
C. McGregor Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premiership | Celtic | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 9 | 7.31 |
2022/2023 | UEFA Nations League | Scotland | 3 | 3 | 270 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 15 | 8 | 7.05 |
2022 | WC Qualification Europe | Scotland | 11 | 8 | 762 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 6 | 55 | 37 | 7.01 |
2022 | Friendly International | Scotland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021/2022 | Europa Conference League | Celtic | 2 | 1 | 134 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 10 | 8 | 7.43 |
2020 | European Championship | Scotland | 3 | 2 | 207 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 5 | 6.66 |
2021/2022 | League Cup | Celtic | 3 | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2021/2022 | Premiership | Celtic | 33 | 33 | 2851 | 2 | 2 | 4 | 0 | 0 | 49 | 3 | 1 | 19 | 189 | 103 | 7.18 |
2021/2022 | Scottish Cup | Celtic | 3 | 3 | 177 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2021/2022 | Champions League | Celtic | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 19 | 10 | 7.09 |
2021/2022 | Europa League | Celtic | 9 | 8 | 724 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 34 | 16 | 6.79 |
2021 | Friendly International | Scotland | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2020/2021 | UEFA Nations League | Scotland | 5 | 3 | 297 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 25 | 9 | 6.67 |
2020/2021 | League Cup | Celtic | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | Europa League | Celtic | 8 | 8 | 720 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 50 | 24 | 7.00 |
2020/2021 | Champions League | Celtic | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 4 | 7.15 |
2020/2021 | Scottish Cup | Celtic | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020/2021 | Premiership | Celtic | 37 | 37 | 3237 | 3 | 7 | 5 | 0 | 1 | 33 | 4 | 0 | 18 | 221 | 107 | 7.12 |
2020 | Club Friendlies 1 | Celtic | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Euro Qualification | Scotland | 12 | 12 | 1003 | 0 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 3 | 30 | 17 | 6.86 |
2019/2020 | Premiership | Celtic | 30 | 30 | 2674 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 7.11 |
2019/2020 | League Cup | Celtic | 4 | 4 | 332 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2019/2020 | Scottish Cup | Celtic | 4 | 4 | 360 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2019/2020 | Champions League | Celtic | 5 | 5 | 450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019/2020 | Europa League | Celtic | 9 | 9 | 810 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | |
2018/2019 | Europa League | Celtic | 10 | 10 | 900 | 1 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 3 | 62 | 26 | |
2018/2019 | Champions League | Celtic | 6 | 6 | 540 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2018/2019 | Scottish Cup | Celtic | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2018/2019 | League Cup | Celtic | 4 | 3 | 176 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2018/2019 | Premiership | Celtic | 35 | 33 | 540 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
2018/2019 | UEFA Nations League | Scotland | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | Friendly International | Scotland | 4 | 3 | 280 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | Premiership | Celtic | 36 | 29 | 2638 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
2017/2018 | Scottish Cup | Celtic | 4 | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2017/2018 | Champions League | Celtic | 8 | 6 | 543 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | |
2017/2018 | Europa League | Celtic | 2 | 2 | 152 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 8 | 6.91 |
2017 | League Cup | Celtic | 4 | 2 | 216 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2017 | Friendly International | Scotland | 1 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Scottish Cup | Celtic | 3 | 1 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Premiership | Celtic | 30 | 19 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Champions League | Celtic | 9 | 6 | 133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | International Champions Cup | Celtic | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | Euro Qualification | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Premiership | Celtic | 27 | 15 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Europa League | Celtic | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 4 | 6.92 |
2015/2016 | Scottish Cup | Celtic | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | League Cup | Celtic | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | League Cup | Celtic | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Premiership | Celtic | 18 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Champions League | Celtic | 6 | 6 | 180 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2014/2015 | Europa League | Celtic | 5 | 5 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | League One | Notts County | 37 | 32 | 2733 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
2013/2014 | Carabao Cup | Notts County | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Friendly International | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Callum McGregor Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premiership | Celtic | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 1 |
2022/2023 | UEFA Nations League | Scotland | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 2 | 0 |
2022 | WC Qualification Europe | Scotland | No | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | 2 | 9 | 4 | 1 | 16 | 10 | 6 |
2022 | Friendly International | Scotland | No | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Europa Conference League | Celtic | Yes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
2020 | European Championship | Scotland | No | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 5 |
2021/2022 | League Cup | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Premiership | Celtic | Yes | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 23 | 31 | 18 | 30 | 6 | 40 | 24 | 21 |
2021/2022 | Scottish Cup | Celtic | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Champions League | Celtic | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 5 | 4 | 1 |
2021/2022 | Europa League | Celtic | Yes | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 3 | 0 | 7 | 6 | 8 |
2021 | Friendly International | Scotland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | UEFA Nations League | Scotland | No | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 2 | 0 | 7 | 5 | 4 |
2020/2021 | League Cup | Celtic | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Europa League | Celtic | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 4 | 3 | 5 | 0 | 9 | 7 | 8 |
2020/2021 | Champions League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
2020/2021 | Scottish Cup | Celtic | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Premiership | Celtic | Yes | 0 | 4 | 0 | 1 | 0 | 0 | 61 | 34 | 30 | 25 | 30 | 10 | 53 | 35 | 17 |
2020 | Club Friendlies 1 | Celtic | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Euro Qualification | Scotland | No | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 6 | 7 | 11 | 2 | 13 | 8 | 7 |
2019/2020 | Premiership | Celtic | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | League Cup | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Scottish Cup | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Champions League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Europa League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 7 | 5 | 3 | 12 | 9 | 7 |
2018/2019 | Europa League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 7 | 29 | 8 | 8 | 6 | 9 |
2018/2019 | Champions League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Scottish Cup | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | League Cup | Celtic | No | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Premiership | Celtic | No | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | UEFA Nations League | Scotland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Friendly International | Scotland | No | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Premiership | Celtic | No | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Scottish Cup | Celtic | No | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Champions League | Celtic | No | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | Europa League | Celtic | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 |
2017 | League Cup | Celtic | No | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Friendly International | Scotland | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Scottish Cup | Celtic | No | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Premiership | Celtic | No | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Champions League | Celtic | No | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
2016 | International Champions Cup | Celtic | No | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Euro Qualification | Scotland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Premiership | Celtic | No | 12 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Europa League | Celtic | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 |
2015/2016 | Scottish Cup | Celtic | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | League Cup | Celtic | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | League Cup | Celtic | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Premiership | Celtic | No | 10 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Champions League | Celtic | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Europa League | Celtic | No | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | League One | Notts County | No | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Carabao Cup | Notts County | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Friendly International | Scotland | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Callum McGregor Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premiership | Celtic | 162 | 93 | 4 | 0 | 0 | 0 | 0 | 0 | domestic |
2022/2023 | UEFA Nations League | Scotland | 263 | 93 | 5 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | WC Qualification Europe | Scotland | 427 | 84 | 8 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Friendly International | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Europa Conference League | Celtic | 172 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | European Championship | Scotland | 90 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Premiership | Celtic | 2396 | 89 | 47 | 0 | 0 | 1 | 0 | 0 | domestic |
2021/2022 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Champions League | Celtic | 141 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Europa League | Celtic | 253 | 86 | 3 | 0 | 0 | 1 | 0 | 0 | domestic |
2021 | Friendly International | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | UEFA Nations League | Scotland | 140 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Europa League | Celtic | 310 | 90 | 5 | 0 | 1 | 0 | 0 | 0 | domestic |
2020/2021 | Champions League | Celtic | 82 | 92 | 3 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Premiership | Celtic | 2902 | 89 | 57 | 0 | 0 | 0 | 1 | 0 | domestic |
2020 | Club Friendlies 1 | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Euro Qualification | Scotland | 552 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Premiership | Celtic | 89 | 90 | 3 | 0 | 2 | 0 | 0 | 0 | domestic |
2019/2020 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Europa League | Celtic | 351 | 88 | 7 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Europa League | Celtic | 399 | 84 | 8 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | UEFA Nations League | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cup_international |
2018 | Friendly International | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Champions League | Celtic | 163 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Europa League | Celtic | 58 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | Friendly International | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | international |
2016/2017 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016/2017 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Champions League | Celtic | 83 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016 | International Champions Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016 | Euro Qualification | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Europa League | Celtic | 59 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Scottish Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | League Cup | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | Premiership | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | Champions League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014/2015 | Europa League | Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2013/2014 | League One | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2013/2014 | Carabao Cup | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2008 | Friendly International | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties