Gary O'Neil 2022 Season Highlights (includes latest fixtures)
Number | 16 |
---|---|
Appearances | 21 |
Goals | 0 |
Assists | 1 |
Lineups | 19 |
Minutes Played | 1729 |
---|---|
Yellow Cards | 3 |
Red Cards | 0 |
Recently Injured | No |
G. O'Neil Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Champions League | Shamrock Rovers | 4 | 4 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2022/2023 | Europa League | Shamrock Rovers | 1 | 1 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Premier Division | Shamrock Rovers | 21 | 19 | 1729 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
2021/2022 | Europa Conference League | Shamrock Rovers | 4 | 4 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2021/2022 | Champions League | Shamrock Rovers | 2 | 2 | 161 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021 | Premier Division | Shamrock Rovers | 30 | 24 | 2169 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
2021 | FAI Cup | Shamrock Rovers | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | Club Friendlies 1 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020/2021 | Europa League | Shamrock Rovers | 2 | 2 | 160 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | Premier Division | Shamrock Rovers | 12 | 10 | 882 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
2020 | FAI Cup | Shamrock Rovers | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | Europa League | Shamrock Rovers | 3 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | Premier Division | Shamrock Rovers | 10 | 7 | 314 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2019 | FAI Cup | Shamrock Rovers | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2019 | Premier Division | UCD | 15 | 14 | 1284 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
2019 | League Cup | UCD | 2 | 1 | 122 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | League Cup | UCD | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | FAI Cup | UCD | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | First Division | UCD | 26 | 26 | 2340 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
2017/2018 | FA Cup | Eastleigh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | FA Cup | Maidenhead United | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | FA Cup | Margate | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | FA Cup | Harlow Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | FA Cup | Kettering Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | FA Cup | Folkestone Invicta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | First Division | UCD | 5 | 5 | 450 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
2017 | League Cup | UCD | 1 | 1 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | FAI Cup | UCD | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | First Division | UCD | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Europa League | UCD | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2015 | First Division | UCD | 14 | 14 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | League Cup | UCD | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013/2014 | National League | Southport | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Gary O'Neil Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Champions League | Shamrock Rovers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2023 | Europa League | Shamrock Rovers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Premier Division | Shamrock Rovers | No | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Europa Conference League | Shamrock Rovers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Champions League | Shamrock Rovers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Premier Division | Shamrock Rovers | No | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | FAI Cup | Shamrock Rovers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Club Friendlies 1 | Shamrock Rovers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Europa League | Shamrock Rovers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Premier Division | Shamrock Rovers | No | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | FAI Cup | Shamrock Rovers | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Europa League | Shamrock Rovers | No | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Premier Division | Shamrock Rovers | No | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | FAI Cup | Shamrock Rovers | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Premier Division | UCD | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | League Cup | UCD | No | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | League Cup | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | FAI Cup | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | First Division | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | FA Cup | Eastleigh | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | FA Cup | Maidenhead United | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | FA Cup | Margate | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | FA Cup | Harlow Town | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | FA Cup | Kettering Town | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | FA Cup | Folkestone Invicta | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | First Division | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | League Cup | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | FAI Cup | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | First Division | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Europa League | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | First Division | UCD | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | League Cup | UCD | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | National League | Southport | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Gary O'Neil Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Champions League | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022/2023 | Europa League | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Premier Division | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Europa Conference League | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Champions League | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Premier Division | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | FAI Cup | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Club Friendlies 1 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Europa League | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | Premier Division | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020 | FAI Cup | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Europa League | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Premier Division | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | FAI Cup | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019 | Premier Division | UCD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | domestic |
2019 | League Cup | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | League Cup | UCD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | domestic |
2018 | FAI Cup | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018 | First Division | UCD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | domestic |
2017/2018 | FA Cup | Eastleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | FA Cup | Maidenhead United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | FA Cup | Margate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | FA Cup | Harlow Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | FA Cup | Kettering Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | FA Cup | Folkestone Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017 | First Division | UCD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | domestic |
2017 | League Cup | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016 | FAI Cup | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016 | First Division | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Europa League | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015 | First Division | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015 | League Cup | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2013/2014 | National League | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties