D. Santos Silva
Diego Carlos Santos Silva 2022/2023 Season Highlights (includes latest fixtures)
Number | 3 |
---|---|
Appearances | 2 |
Goals | 0 |
Assists | 0 |
Lineups | 2 |
Minutes Played | 180 |
---|---|
Yellow Cards | 0 |
Red Cards | 0 |
Recently Injured | Yes |
D. Santos Silva Whole Carrer Statistics and Ratings
Season | League | Team | App | Lineups | Minutes | Goals | Assists | Tackles | Blocks | HitPost | CleanS | Duels | DuelsW | Rating | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premier League | Aston Villa | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 4 | 6.71 |
2022/2023 | Carabao Cup | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | Club Friendlies 1 | Aston Villa | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | WC Qualification South America | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021/2022 | Copa Del Rey | Sevilla | 5 | 4 | 360 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 32 | 14 | 6.98 |
2021 | Copa America | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | La Liga | Sevilla | 34 | 34 | 2961 | 3 | 0 | 3 | 0 | 1 | 35 | 33 | 0 | 14 | 219 | 137 | 7.08 |
2021/2022 | Champions League | Sevilla | 6 | 6 | 540 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 0 | 2 | 40 | 24 | 7.11 |
2021/2022 | Europa League | Sevilla | 2 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 10 | 7.13 |
2020/2021 | Champions League | Sevilla | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 58 | 33 | 6.93 |
2020/2021 | La Liga | Sevilla | 33 | 32 | 2791 | 1 | 0 | 10 | 0 | 1 | 22 | 13 | 0 | 14 | 201 | 107 | 7.05 |
2020/2021 | Copa Del Rey | Sevilla | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 24 | 12 | 7.31 |
2020/2021 | Uefa Super Cup | Sevilla | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 6.80 |
2019/2020 | Copa Del Rey | Sevilla | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6.65 |
2019/2020 | La Liga | Sevilla | 35 | 35 | 3135 | 2 | 0 | 7 | 0 | 0 | 29 | 23 | 0 | 16 | 63 | 38 | 7.01 |
2019/2020 | Europa League | Sevilla | 8 | 7 | 646 | 0 | 0 | 4 | 0 | 0 | 6 | 5 | 0 | 5 | 29 | 9 | 6.84 |
2018/2019 | Coupe de la Ligue | Nantes | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018/2019 | Coupe de France | Nantes | 3 | 2 | 185 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2018/2019 | Ligue 1 | Nantes | 35 | 35 | 3149 | 1 | 0 | 8 | 0 | 0 | 28 | 29 | 0 | 8 | 266 | 156 | |
2017/2018 | Ligue 1 | Nantes | 28 | 27 | 2294 | 1 | 0 | 7 | 0 | 1 | 72 | 28 | 0 | 8 | 0 | 0 | |
2017/2018 | Coupe de France | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2016/2017 | Coupe de France | Nantes | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Ligue 1 | Nantes | 34 | 34 | 2952 | 2 | 0 | 8 | 0 | 0 | 72 | 36 | 0 | 9 | 0 | 0 | |
2016/2017 | Coupe de la Ligue | Nantes | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015/2016 | Primeira Liga | Estoril | 30 | 30 | 2700 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | |
2015/2016 | Taça De Portugal | Estoril | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Segunda Liga | Porto II | 19 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Serie C | Madureira | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | Paulista A1 | Paulista | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | Friendly International | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season, App - Appearances, CleanS - Clean Sheets, DuealsW - Duels Won
Diego Carlos Santos Silva Detailed Performance Statistics
Season | League | Team | Capt | SubsIn | SubsOut | SubsB | Own Goals | Saves | IB Saves | Disp | Interc | F Comm | F Dr | Cr T | Cr A | Dr A | Dr S | Dr DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premier League | Aston Villa | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/2023 | Carabao Cup | Aston Villa | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Club Friendlies 1 | Aston Villa | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WC Qualification South America | Brazil | No | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Copa Del Rey | Sevilla | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Copa America | Brazil | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | La Liga | Sevilla | No | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 24 | 33 | 19 | 3 | 1 | 4 | 2 | 8 |
2021/2022 | Champions League | Sevilla | No | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 2 | 3 |
2021/2022 | Europa League | Sevilla | No | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | Champions League | Sevilla | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 15 | 3 | 1 | 0 | 0 | 0 | 2 |
2020/2021 | La Liga | Sevilla | No | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 31 | 48 | 19 | 2 | 0 | 8 | 8 | 8 |
2020/2021 | Copa Del Rey | Sevilla | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 1 |
2020/2021 | Uefa Super Cup | Sevilla | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Copa Del Rey | Sevilla | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | La Liga | Sevilla | No | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | 46 | 11 | 4 | 3 | 7 | 7 | 10 |
2019/2020 | Europa League | Sevilla | No | 1 | 1 | 3 | 0 | 0 | 0 | 33 | 4 | 12 | 2 | 1 | 1 | 1 | 0 | 3 |
2018/2019 | Coupe de la Ligue | Nantes | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Coupe de France | Nantes | No | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | Ligue 1 | Nantes | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 43 | 24 | 5 | 2 | 7 | 5 | 7 |
2017/2018 | Ligue 1 | Nantes | No | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 36 | 18 | 3 | 1 | 0 | 0 | 0 |
2017/2018 | Coupe de France | Nantes | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Coupe de France | Nantes | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Ligue 1 | Nantes | No | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 48 | 11 | 2 | 1 | 0 | 0 | 0 |
2016/2017 | Coupe de la Ligue | Nantes | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Primeira Liga | Estoril | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Taça De Portugal | Estoril | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Segunda Liga | Porto II | No | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Serie C | Madureira | No | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Paulista A1 | Paulista | No | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Friendly International | Brazil | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Season
Capt - Captain
Subs - Substitute
Capt - Captain
Subs - Substitute
SubsB - Substitutes on bench
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
IB - Inside Box
Disp - Dispossesed
Interc - Interceptions
F Comm - Fouls Committed
F Dr - Fouls Drawn
Cr T - Crosses Total
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Cr A - Crosses Accurate
Dr A - Dribbles Attempts
Dr S - Dribbles Success
Dr DP - Dribbles Dribbled Past
Diego Carlos Santos Silva Passes and Penalties Statistics
Season | League | Team | Passes | Accuracy | Key Passes | P Won | P Scores | P Missed | P Committed | P Saves | Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Premier League | Aston Villa | 125 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022/2023 | Carabao Cup | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | Club Friendlies 1 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2022 | WC Qualification South America | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | Copa Del Rey | Sevilla | 224 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021 | Copa America | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2021/2022 | La Liga | Sevilla | 2182 | 86 | 4 | 0 | 0 | 0 | 2 | 0 | domestic |
2021/2022 | Champions League | Sevilla | 412 | 86 | 0 | 0 | 0 | 0 | 1 | 0 | domestic |
2021/2022 | Europa League | Sevilla | 115 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Champions League | Sevilla | 603 | 88 | 2 | 0 | 0 | 0 | 1 | 0 | domestic |
2020/2021 | La Liga | Sevilla | 1878 | 88 | 8 | 0 | 0 | 0 | 2 | 0 | domestic |
2020/2021 | Copa Del Rey | Sevilla | 289 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2020/2021 | Uefa Super Cup | Sevilla | 31 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2019/2020 | Copa Del Rey | Sevilla | 138 | 94 | 0 | 0 | 0 | 0 | 1 | 0 | domestic |
2019/2020 | La Liga | Sevilla | 1605 | 83 | 10 | 0 | 0 | 0 | 1 | 0 | domestic |
2019/2020 | Europa League | Sevilla | 369 | 51 | 4 | 0 | 0 | 0 | 3 | 0 | domestic |
2018/2019 | Coupe de la Ligue | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Coupe de France | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2018/2019 | Ligue 1 | Nantes | 1281 | 80 | 9 | 0 | 0 | 0 | 1 | 0 | domestic |
2017/2018 | Ligue 1 | Nantes | 650 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2017/2018 | Coupe de France | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Coupe de France | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2016/2017 | Ligue 1 | Nantes | 1259 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2016/2017 | Coupe de la Ligue | Nantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2015/2016 | Primeira Liga | Estoril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2015/2016 | Taça De Portugal | Estoril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic_cup |
2014/2015 | Segunda Liga | Porto II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014 | Serie C | Madureira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2014 | Paulista A1 | Paulista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
2008 | Friendly International | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | domestic |
Current Season, P - Penalties